-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15979 | Target Name | CD300LD |
|---|---|---|---|
| Target Synonyms | CD300LD; CD300D; CMRF35A4; UNQ9218/PRO28686CMRF35-like molecule 5; CLM-5; CD300 antigen-like family member D; CMRF35-A4; CD antigen CD300d | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 19-165 |
| Protein Length | Partial | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6UXZ3 |
|---|
Uniprot Id
Q6UXZ3
Target Species
Human
Target Name
CD300LD
Target Full Name
CMRF35-like molecule 5
Target Subcellular Location
Cell membrane; Single-pass type I membrane protein. Note=Cell surface localization requires the ITAM-bearing Fc receptor FCER1G to overcome ER retention.
Target Protein Families
CD300 family
Target Tissue Specificity
Expression seems restricted to cells of myeloid lineage.
Target Synonyms
CD300LD; CD300D; CMRF35A4; UNQ9218/PRO28686CMRF35-like molecule 5; CLM-5; CD300 antigen-like family member D; CMRF35-A4; CD antigen CD300d
Notification