-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15073 | Target Name | CBWD2 |
|---|---|---|---|
| Target Synonyms | CBWD2; CBWD2_HUMAN; Cobalamin synthase W domain-containing protein 2; Cobalamin synthetase W domain-containing protein 2; COBW domain-containing protein 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-395 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8IUF1 |
|---|
Uniprot Id
Q8IUF1
Target Species
Human
Target Name
CBWD2
Target Full Name
Zinc-regulated GTPase metalloprotein activator 1B
Target Synonyms
CBWD2; CBWD2_HUMAN; Cobalamin synthase W domain-containing protein 2; Cobalamin synthetase W domain-containing protein 2; COBW domain-containing protein 2
Notification