-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP01997 | Target Name | CCDC112 |
|---|---|---|---|
| Target Synonyms | Mutated in bladder cancer protein 1 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-446aa |
| Mol Weight | 61.0 kDa | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NEF3 |
|---|
Uniprot Id
Q8NEF3
Target Species
Human
Target Name
CCDC112
Target Full Name
Coiled-coil domain-containing protein 112
Target Research Area
Cell Biology
Target Synonyms
MBC1; CC112_HUMAN; CCDC112; coiled coil domain containing 112; Coiled coil domain containing protein 112; Coiled-coil domain-containing protein 112; Mutated in bladder cancer 1; Mutated in bladder cancer protein 1
Notification