-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19964 | Target Name | CFAP73 |
|---|---|---|---|
| Target Synonyms | CFAP73; CCDC42BCilia- and flagella-associated protein 73; Coiled-coil domain-containing protein 42B | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-308 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A6NFT4 |
|---|
Uniprot Id
A6NFT4
Target Species
Human
Target Name
CFAP73
Target Full Name
Cilia- and flagella-associated protein 73
Target Function
May play a role in ciliary/flagellar motility by regulating the assembly and the activity of axonemal inner dynein arm.
Target Subcellular Location
Cytoplasm, cytoskeleton, cilium axoneme.
Target Protein Families
CFAP73 family
Target Synonyms
CFAP73; CCDC42BCilia- and flagella-associated protein 73; Coiled-coil domain-containing protein 42B
Notification