-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12971 | Target Name | CDKL2 |
|---|---|---|---|
| Target Synonyms | CDKL2Cyclin-dependent kinase-like 2; EC 2.7.11.22; Protein kinase p56 KKIAMRE; Serine/threonine-protein kinase KKIAMRE | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-493 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q92772 |
|---|
Uniprot Id
Q92772
Target Species
Human
Target Name
CDKL2
Target Full Name
Cyclin-dependent kinase-like 2
Target Subcellular Location
Cytoplasm. Nucleus.
Target Protein Families
Protein kinase superfamily, CMGC Ser/Thr protein kinase family, CDC2/CDKX subfamily
Target Tissue Specificity
Expressed in testis and kidney, and at lower level in brain and lung.
Target Synonyms
CDKL2Cyclin-dependent kinase-like 2; EC 2.7.11.22; Protein kinase p56 KKIAMRE; Serine/threonine-protein kinase KKIAMRE
Notification