-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10196 | Target Name | XCL2 |
|---|---|---|---|
| Target Synonyms | XCL2; SCYC2; Cytokine SCM-1 beta; C motif chemokine 2; XC chemokine ligand 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 22-114 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UBD3 |
|---|
Uniprot Id
Q9UBD3
Target Species
Human
Target Name
XCL2
Target Full Name
Cytokine SCM-1 beta
Target Function
Chemotactic activity for lymphocytes but not for monocytes or neutrophils.
Target Subcellular Location
Secreted.
Target Protein Families
Intercrine gamma family
Target Synonyms
XCL2; SCYC2; Cytokine SCM-1 beta; C motif chemokine 2; XC chemokine ligand 2
Notification