-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14710 | Target Name | NEURL3 |
|---|---|---|---|
| Target Synonyms | NEURL3; LINCR; E3 ubiquitin-protein ligase NEURL3; EC 2.3.2.27; Lung-inducible neuralized-related C3CH4 RING domain protein; Neuralized-like protein 3; RING-type E3 ubiquitin transferase NEURL3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-262 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96EH8 |
|---|
Uniprot Id
Q96EH8
Target Species
Human
Target Name
NEURL3
Target Full Name
E3 ubiquitin-protein ligase NEURL3
Target Function
E3 ubiquitin-protein ligase. Seems to utilize UBE2E1. In vitro, generates polyubiquitin chains via non-canonical lysine residues suggesting that it is not involved in tagging substrates for proteasomal degradation.
Target Synonyms
NEURL3; LINCR; E3 ubiquitin-protein ligase NEURL3; EC 2.3.2.27; Lung-inducible neuralized-related C3CH4 RING domain protein; Neuralized-like protein 3; RING-type E3 ubiquitin transferase NEURL3
Notification