-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10262 | Target Name | FOXD4L1 |
|---|---|---|---|
| Target Synonyms | bA395L14.1; Forkhead box D4 like 1; Forkhead box protein D4 like 1; Forkhead box protein D4-like 1; FOXD4-like 1; FOXD4-like 1 protein; FOXD4L1; FOXD5; FX4L1_HUMAN | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-408 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NU39 |
|---|
Uniprot Id
Q9NU39
Target Species
Human
Target Name
FOXD4L1
Target Full Name
Forkhead box protein D4-like 1
Target Subcellular Location
Nucleus.
Target Synonyms
bA395L14.1; Forkhead box D4 like 1; Forkhead box protein D4 like 1; Forkhead box protein D4-like 1; FOXD4-like 1; FOXD4-like 1 protein; FOXD4L1; FOXD5; FX4L1_HUMAN
Notification