-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13601 | Target Name | XAGE3 |
|---|---|---|---|
| Target Synonyms | XAGE3; GAGED4; PLAC6; PP9012; X antigen family member 3; XAGE-3; Cancer/testis antigen 12.3; CT12.3; G antigen family D member 4; Placenta-specific gene 6 protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-111 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8WTP9 |
|---|
Uniprot Id
Q8WTP9
Target Species
Human
Target Name
XAGE3
Target Full Name
X antigen family member 3
Target Synonyms
XAGE3; GAGED4; PLAC6; PP9012; X antigen family member 3; XAGE-3; Cancer/testis antigen 12.3; CT12.3; G antigen family D member 4; Placenta-specific gene 6 protein
Notification