-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03401 | Target Name | CRYGB |
|---|---|---|---|
| Target Synonyms | CRYGB; CRYG2Gamma-crystallin B; Gamma-B-crystallin; Gamma-crystallin 1-2 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-175aa |
| Mol Weight | 24.9 kDa | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P07316 |
|---|
Uniprot Id
P07316
Target Species
Human
Target Name
CRYGB
Target Full Name
Gamma-crystallin B
Target Function
Crystallins are the dominant structural components of the vertebrate eye lens.
Target Involvement
Cataract 39, multiple types (CTRCT39)
Target Protein Families
Beta/gamma-crystallin family
Target Research Area
Neuroscience
Target Synonyms
CRYGB; CRYG2Gamma-crystallin B; Gamma-B-crystallin; Gamma-crystallin 1-2
Notification