-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18700 | Target Name | GGTLC2 |
|---|---|---|---|
| Target Synonyms | GGTLC2; GGTL4Glutathione hydrolase light chain 2; Gamma-glutamyltransferase light chain 2; Gamma-glutamyltransferase-like protein 4 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-218 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q14390 |
|---|
Uniprot Id
Q14390
Target Species
Human
Target Name
GGTLC2
Target Full Name
Glutathione hydrolase light chain 2
Target Synonyms
GGTLC2; GGTL4Glutathione hydrolase light chain 2; Gamma-glutamyltransferase light chain 2; Gamma-glutamyltransferase-like protein 4
Notification