-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP02464 | Target Name | GYPA |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | Yeast |
| Expression Range | 20-91aa | Mol Weight | 9.9kDa |
| Protein Length | Extracellular Domain | Purity | Greater than 90% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A0A0C4DFT7 |
|---|
Uniprot Id
A0A0C4DFT7
Target Species
Human
Target Name
GYPA
Target Research Area
Cardiovascular
Notification