-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12615 | Target Name | DIRAS2 |
|---|---|---|---|
| Target Synonyms | DIRAS2GTP-binding protein Di-Ras2; Distinct subgroup of the Ras family member 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-196 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96HU8 |
|---|
Uniprot Id
Q96HU8
Target Species
Human
Target Name
DIRAS2
Target Full Name
GTP-binding protein Di-Ras2
Target Function
Displays low GTPase activity and exists predominantly in the GTP-bound form.
Target Subcellular Location
Cell membrane; Lipid-anchor; Cytoplasmic side.
Target Protein Families
Small GTPase superfamily, Di-Ras family
Target Tissue Specificity
Highly expressed in brain.
Target Synonyms
DIRAS2GTP-binding protein Di-Ras2; Distinct subgroup of the Ras family member 2
Notification