-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10502 | Target Name | HSFX1 |
|---|---|---|---|
| Target Synonyms | HSFX1; LW-1;; HSFX2Heat shock transcription factor; X-linked | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-423 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UBD0 |
|---|
Uniprot Id
Q9UBD0
Target Species
Human
Target Name
HSFX1
Target Full Name
Heat shock transcription factor, X-linked
Target Subcellular Location
Nucleus. Cytoplasm.
Target Protein Families
HSF family
Target Tissue Specificity
Testis-specific.
Target Synonyms
HSFX1; LW-1;; HSFX2Heat shock transcription factor; X-linked
Notification