-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03468 | Target Name | HMGN4 |
|---|---|---|---|
| Target Synonyms | HMGN4; HMG17L3; NHC; High mobility group nucleosome-binding domain-containing protein 4; Non-histone chromosomal protein HMG-17-like 3; Non-histone chromosomal protein | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-90aa |
| Mol Weight | 36.5kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O00479 |
|---|
Uniprot Id
O00479
Target Species
Human
Target Name
HMGN4
Target Full Name
High mobility group nucleosome-binding domain-containing protein 4
Target Subcellular Location
Nucleus.
Target Protein Families
HMGN family
Target Research Area
Epigenetics and Nuclear Signaling
Target Synonyms
HMGN4; HMG17L3; NHC; High mobility group nucleosome-binding domain-containing protein 4; Non-histone chromosomal protein HMG-17-like 3; Non-histone chromosomal protein
Notification