-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00692 | Target Name | SAP25 |
|---|---|---|---|
| Target Synonyms | 25 kDa Sin3-associated polypeptide;Sin3 corepressor complex subunit SAP25 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-199aa |
| Mol Weight | 25.0 kDa | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8TEE9 |
|---|
Uniprot Id
Q8TEE9
Target Species
Human
Target Name
SAP25
Target Full Name
Histone deacetylase complex subunit SAP25
Target Function
Involved in the transcriptional repression mediated by the mSIN3A but not the N-CoR corepressor complex.
Target Subcellular Location
Nucleus. Cytoplasm.
Target Research Area
Cancer
Target Synonyms
SAP25; Histone deacetylase complex subunit SAP25; 25 kDa Sin3-associated polypeptide; Sin3 corepressor complex subunit SAP25
Notification