-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP01333 | Target Name | KRT24 |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | E.coli |
| Expression Range | 1-525aa | Mol Weight | 57.7 kDa |
| Protein Length | Full length | Purity | Greater than 90% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q2M2I5 |
|---|
Uniprot Id
Q2M2I5
Target Species
Human
Target Name
KRT24
Target Full Name
Keratin, type I cytoskeletal 24
Target Research Area
Signal Transduction
Target Synonyms
KRT24; KA24; Keratin; type I cytoskeletal 24; Cytokeratin-24; CK-24; Keratin-24; K24; Type I keratin-24
Notification