-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16194 | Target Name | LEKR1 |
|---|---|---|---|
| Target Synonyms | LEKR1Leucine-; glutamate- and lysine-rich protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-388 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6ZMV7 |
|---|
Uniprot Id
Q6ZMV7
Target Species
Human
Target Name
LEKR1
Target Full Name
Protein LEKR1
Target Synonyms
LEKR1Leucine-; glutamate- and lysine-rich protein 1
Notification