-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03933 | Target Name | LRRN1 |
|---|---|---|---|
| Target Synonyms | FIGLER3; KIAA1497; Leucine-rich repeat neuronal protein 1; Lrrn1; LRRN1_HUMAN; Nbla10449; Neuronal leucine-rich repeat protein 1; NLRR-1 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 26-631aa |
| Mol Weight | 84.3kDa | Protein Length | Extracellular Domain |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6UXK5 |
|---|
Uniprot Id
Q6UXK5
Target Species
Human
Target Name
LRRN1
Target Full Name
Leucine-rich repeat neuronal protein 1
Target Subcellular Location
Membrane; Single-pass type I membrane protein.
Target Research Area
Cell Biology
Target Synonyms
FIGLER3; KIAA1497; Leucine-rich repeat neuronal protein 1; Lrrn1; LRRN1_HUMAN; Nbla10449; Neuronal leucine-rich repeat protein 1; NLRR-1
Notification