-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00620 | Target Name | LILRB1 |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | Mammalian cell |
| Expression Range | 24-458aa | Mol Weight | 76.7 kDa |
| Protein Length | Partial | Purity | Greater than 95% as determined by SDS-PAGE.Greater than 90% as determined by SEC-HPLC. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | D9IDM8 |
|---|
Uniprot Id
D9IDM8
Target Species
Human
Target Name
LILRB1
Target Research Area
Immunology
Notification