-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14431 | Target Name | PTX4 |
|---|---|---|---|
| Target Synonyms | PTX4; C16orf38; Pentraxin-4 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 26-478 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96A99 |
|---|
Uniprot Id
Q96A99
Target Species
Human
Target Name
PTX4
Target Full Name
Pentraxin-4
Target Subcellular Location
Secreted.
Target Tissue Specificity
Widely expressed at low levels with highest levels in small intestine, testis and brain. Very low expression in endothelial cells, monocytes, neutrophils and lymphocytes. Isoform 1 is not expressed in small intestine.
Target Synonyms
PTX4; C16orf38; Pentraxin-4
Notification