-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP02094 | Target Name | FAM131A |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | E.coli |
| Expression Range | 1-281aa | Mol Weight | 61.7 kDa |
| Protein Length | Full Length of Isoform 2 | Purity | Greater than 90% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6UXB0 |
|---|
Uniprot Id
Q6UXB0
Target Species
Human
Target Name
FAM131A
Target Full Name
Protein FAM131A
Target Research Area
Others
Target Synonyms
FAM131A; C3orf40; UNQ715/PRO1378Protein FAM131A
Notification