-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10819 | Target Name | NDRG3 |
|---|---|---|---|
| Target Synonyms | FLJ13556; N myc downstream regulated gene 3; N-myc downstream-regulated gene 3 protein; NDRG family member 3; NDRG3; NDRG3_HUMAN; Protein Ndr3; Protein NDRG3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-375 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UGV2 |
|---|
Uniprot Id
Q9UGV2
Target Species
Human
Target Name
NDRG3
Target Full Name
Protein NDRG3
Target Synonyms
FLJ13556; N myc downstream regulated gene 3; N-myc downstream-regulated gene 3 protein; NDRG family member 3; NDRG3; NDRG3_HUMAN; Protein Ndr3; Protein NDRG3
Target Background
Predicted to be involved in signal transduction. Located in cytoplasm.
Notification