-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11089 | Target Name | NIPSNAP3B |
|---|---|---|---|
| Target Synonyms | Nipsnap homolog 3B (C. elegans); NIPSNAP3; NipSnap3B; NPS3B_HUMAN; OTTHUMP00000021829 ; Protein NipSnap homolog 3B; SNAP1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-247 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BS92 |
|---|
Uniprot Id
Q9BS92
Target Species
Human
Target Name
NIPSNAP3B
Target Full Name
Protein NipSnap homolog 3B
Target Synonyms
Nipsnap homolog 3B (C. elegans); NIPSNAP3; NipSnap3B; NPS3B_HUMAN; OTTHUMP00000021829 ; Protein NipSnap homolog 3B; SNAP1
Notification