-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19798 | Target Name | ADM5 |
|---|---|---|---|
| Target Synonyms | ADM5; C19orf76; Putative adrenomedullin-5-like protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 19-153 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | C9JUS6 |
|---|
Uniprot Id
C9JUS6
Target Species
Human
Target Name
ADM5
Target Full Name
Putative adrenomedullin-5-like protein
Target Function
Probable non-functional remnant of adrenomedullin-5.
Target Subcellular Location
Secreted.
Target Protein Families
Adrenomedullin family
Target Synonyms
ADM5; C19orf76; Putative adrenomedullin-5-like protein
Notification