-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19947 | Target Name | GOLGA8IP |
|---|---|---|---|
| Target Synonyms | GOLGA8IP; GOLGA8I; GOLGA9PPutative golgin subfamily A member 8I; Golgin subfamily A member 8I pseudogene | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-632 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A6NC78 |
|---|
Uniprot Id
A6NC78
Target Species
Human
Target Name
GOLGA8IP
Target Full Name
Putative golgin subfamily A member 8I
Target Function
May be involved in maintaining Golgi structure.
Target Subcellular Location
Golgi apparatus, Golgi stack membrane; Peripheral membrane protein.
Target Protein Families
GOLGA8 family
Target Synonyms
GOLGA8IP; GOLGA8I; GOLGA9PPutative golgin subfamily A member 8I; Golgin subfamily A member 8I pseudogene
Notification