-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19835 | Target Name | PDZK1P1 |
|---|---|---|---|
| Target Synonyms | PDZK1P1; PDZK1P2Putative PDZ domain-containing protein PDZK1P1; PDZ domain-containing 1 pseudogene 1; PDZ domain-containing 1 pseudogene 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-402 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A8MUH7 |
|---|
Uniprot Id
A8MUH7
Target Species
Human
Target Name
PDZK1P1
Target Full Name
Putative PDZ domain-containing protein PDZK1P1
Target Synonyms
PDZK1P1; PDZK1P2Putative PDZ domain-containing protein PDZK1P1; PDZ domain-containing 1 pseudogene 1; PDZ domain-containing 1 pseudogene 2
Notification