-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14875 | Target Name | PI4KAP1 |
|---|---|---|---|
| Target Synonyms | PI4KAP1; Putative inactive phosphatidylinositol 4-kinase alpha-like protein P1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-262 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N8J0 |
|---|
Uniprot Id
Q8N8J0
Target Species
Human
Target Name
PI4KAP1
Target Full Name
Putative inactive phosphatidylinositol 4-kinase alpha-like protein P1
Target Synonyms
PI4KAP1; Putative inactive phosphatidylinositol 4-kinase alpha-like protein P1
Notification