-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10870 | Target Name | PTTG3P |
|---|---|---|---|
| Target Synonyms | PTTG3P; PTTG3; Putative pituitary tumor-transforming gene 3 protein; hPTTG3; Securin-3; rcPTTG1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-202 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NZH4 |
|---|
Uniprot Id
Q9NZH4
Target Species
Human
Target Name
PTTG3P
Target Full Name
Putative pituitary tumor-transforming gene 3 protein
Target Subcellular Location
Cytoplasm. Nucleus.
Target Protein Families
Securin family
Target Tissue Specificity
Expressed in ovarian tumor and tumor cell lines (SK-OV-3 and PA1).
Target Synonyms
PTTG3P; PTTG3; Putative pituitary tumor-transforming gene 3 protein; hPTTG3; Securin-3; rcPTTG1
Notification