-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP24428 | Target Name | LINC00869 |
|---|---|---|---|
| Target Synonyms | LINC00869; FAM91A2; KIAA0493Putative uncharacterized protein encoded by LINC00869 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-280 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P0C866 |
|---|
Uniprot Id
P0C866
Target Species
Human
Target Name
LINC00869
Target Full Name
Putative uncharacterized protein encoded by LINC00869
Target Synonyms
LINC00869; FAM91A2; KIAA0493Putative uncharacterized protein encoded by LINC00869
Notification