-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13639 | Target Name | PRSS3P2 |
|---|---|---|---|
| Target Synonyms | PRSS3P2; T6; TRY6; Putative trypsin-6; EC 3.4.21.4; Serine protease 3 pseudogene 2; Trypsinogen C | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 16-247 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NHM4 |
|---|
Uniprot Id
Q8NHM4
Target Species
Human
Target Name
PRSS3P2
Target Full Name
Putative trypsin-6
Target Function
May regulate cell migration.
Target Subcellular Location
Secreted.
Target Protein Families
Peptidase S1 family, Tryptase subfamily
Target Tissue Specificity
Overexpressed in metastasing in non small cell lung tumors, leading to an enhanced cell migration.
Target Synonyms
PRSS3P2; T6; TRY6; Putative trypsin-6; EC 3.4.21.4; Serine protease 3 pseudogene 2; Trypsinogen C
Notification