-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP21964 | Target Name | DNAJC9-AS1 |
|---|---|---|---|
| Target Synonyms | DNAJC9-AS1; C10orf103Putative uncharacterized protein DNAJC9-AS1; DNAJC9 antisense RNA 1; DNAJC9 antisense gene protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-148 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A6NH13 |
|---|
Uniprot Id
A6NH13
Target Species
Human
Target Name
DNAJC9-AS1
Target Full Name
Putative uncharacterized protein DNAJC9-AS1
Target Synonyms
DNAJC9-AS1; C10orf103Putative uncharacterized protein DNAJC9-AS1; DNAJC9 antisense RNA 1; DNAJC9 antisense gene protein 1
Notification