-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12002 | Target Name | C19orf73 |
|---|---|---|---|
| Target Synonyms | C19orf73Putative uncharacterized protein C19orf73 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-129 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NVV2 |
|---|
Uniprot Id
Q9NVV2
Target Species
Human
Target Name
C19ORF73
Target Full Name
Putative uncharacterized protein C19orf73
Target Synonyms
C19orf73Putative uncharacterized protein C19orf73
Notification