-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20542 | Target Name | ERC2-IT1 |
|---|---|---|---|
| Target Synonyms | ERC2-IT1; C1orf1; C3orf51Putative uncharacterized protein encoded by ERC2-IT1; ERC2 intronic transcript protein 1; PO42 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-136 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O76042 |
|---|
Uniprot Id
O76042
Target Species
Human
Target Name
ERC2-IT1
Target Full Name
Putative uncharacterized protein encoded by ERC2-IT1
Target Synonyms
ERC2-IT1; C1orf1; C3orf51Putative uncharacterized protein encoded by ERC2-IT1; ERC2 intronic transcript protein 1; PO42
Notification