-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10680 | Target Name | AGPAT4-IT1 |
|---|---|---|---|
| Target Synonyms | AGPAT4-IT1; C6orf59; NCRNA00241Putative uncharacterized protein encoded by AGPAT4-IT1; AGPAT4 intronic transcript 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-198 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9H0P7 |
|---|
Uniprot Id
Q9H0P7
Target Species
Human
Target Name
AGPAT4-IT1
Target Full Name
Putative uncharacterized protein encoded by AGPAT4-IT1
Target Synonyms
AGPAT4-IT1; C6orf59; NCRNA00241Putative uncharacterized protein encoded by AGPAT4-IT1; AGPAT4 intronic transcript 1
Notification