-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20129 | Target Name | BRWD1-AS2 |
|---|---|---|---|
| Target Synonyms | BRWD1-AS2; BRWD1-IT2; C21orf87; NCRNA00257; Putative uncharacterized protein encoded by BRWD1-AS2; ATP1A1 antisense RNA 1; ATP1A1 antisense gene protein 1; BRWD1 intronic transcript 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-145 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P59051 |
|---|
Uniprot Id
P59051
Target Species
Human
Target Name
BRWD1-AS2
Target Synonyms
BRWD1-AS2; BRWD1-IT2; C21orf87; NCRNA00257; Putative uncharacterized protein encoded by BRWD1-AS2; ATP1A1 antisense RNA 1; ATP1A1 antisense gene protein 1; BRWD1 intronic transcript 2
Notification