-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14909 | Target Name | PYROXD2 |
|---|---|---|---|
| Target Synonyms | C10orf33; FP3420; PYRD2_HUMAN; Pyridine nucleotide disulphide oxidoreductase domain 2 ; Pyridine nucleotide-disulfide oxidoreductase domain-containing protein 2; Pyroxd2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-581 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8N2H3 |
|---|
Uniprot Id
Q8N2H3
Target Species
Human
Target Name
PYROXD2
Target Full Name
Pyridine nucleotide-disulfide oxidoreductase domain-containing protein 2
Target Function
Probable oxidoreductase that may play a role as regulator of mitochondrial function.
Target Subcellular Location
Mitochondrion matrix.
Target Protein Families
Carotenoid/retinoid oxidoreductase family
Target Synonyms
C10orf33; FP3420; PYRD2_HUMAN; Pyridine nucleotide disulphide oxidoreductase domain 2 ; Pyridine nucleotide-disulfide oxidoreductase domain-containing protein 2; Pyroxd2
Notification