-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11288 | Target Name | BHMT2 |
|---|---|---|---|
| Target Synonyms | BHMT2; S-methylmethionine--homocysteine S-methyltransferase BHMT2; SMM-hcy methyltransferase; EC 2.1.1.10; Betaine--homocysteine S-methyltransferase 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-363 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9H2M3 |
|---|
Uniprot Id
Q9H2M3
Target Species
Human
Target Name
BHMT2
Target Full Name
S-methylmethionine--homocysteine S-methyltransferase BHMT2
Target Function
Involved in the regulation of homocysteine metabolism. Converts homocysteine to methionine using S-methylmethionine (SMM) as a methyl donor.
Target Tissue Specificity
Expressed in liver and kidney and at reduced levels in the brain, heart, and skeletal muscle.
Target Synonyms
BHMT2; S-methylmethionine--homocysteine S-methyltransferase BHMT2; SMM-hcy methyltransferase; EC 2.1.1.10; Betaine--homocysteine S-methyltransferase 2
Notification