-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19992 | Target Name | PRSS38 |
|---|---|---|---|
| Target Synonyms | PRSS38; MPN2; Serine protease 38; EC 3.4.21.-; Marapsin-2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 60-326 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A1L453 |
|---|
Uniprot Id
A1L453
Target Species
Human
Target Name
PRSS38
Target Full Name
Serine protease 38
Target Subcellular Location
Secreted.
Target Protein Families
Peptidase S1 family
Target Synonyms
PRSS38; MPN2; Serine protease 38; EC 3.4.21.-; Marapsin-2
Notification