-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17666 | Target Name | PRSS53 |
|---|---|---|---|
| Target Synonyms | PRSS53Serine protease 53; EC 3.4.21.-; Polyserine protease 3; Polyserase-3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 24-553 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q2L4Q9 |
|---|
Uniprot Id
Q2L4Q9
Target Species
Human
Target Name
PRSS53
Target Full Name
Serine protease 53
Target Function
In vitro can degrade the fibrinogen alpha chain of as well as pro-urokinase-type plasminogen activator.
Target Subcellular Location
Secreted.
Target Protein Families
Peptidase S1 family
Target Tissue Specificity
Predominantly detected in testis, liver, heart and ovary, as well as in several tumor cell lines.
Target Synonyms
PRSS53Serine protease 53; EC 3.4.21.-; Polyserine protease 3; Polyserase-3
Notification