-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP22902 | Target Name | SH3BGR |
|---|---|---|---|
| Target Synonyms | SH3BGR; SH3 domain-binding glutamic acid-rich protein; SH3BGR protein; 21-glutamic acid-rich protein; 21-GARP | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-239 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P55822 |
|---|
Uniprot Id
P55822
Target Species
Human
Target Name
SH3BGR
Target Full Name
SH3 domain-binding glutamic acid-rich protein
Target Synonyms
SH3BGR; SH3 domain-binding glutamic acid-rich protein; SH3BGR protein; 21-glutamic acid-rich protein; 21-GARP
Notification