-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00370 | Target Name | SIPA1L2 |
|---|---|---|---|
| Target Synonyms | SIPA1-like protein 2 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 595-812aa |
| Mol Weight | 31.9 kDa | Protein Length | Partial |
| Purity | Greater than 95% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9P2F8 |
|---|
Uniprot Id
Q9P2F8
Target Species
Human
Target Name
SIPA1L2
Target Full Name
Signal-induced proliferation-associated 1-like protein 2
Target Research Area
Signal Transduction
Target Synonyms
SIPA1L2; KIAA1389; Signal-induced proliferation-associated 1-like protein 2; SIPA1-like protein 2
Notification