-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP24402 | Target Name | STAG3L1 |
|---|---|---|---|
| Target Synonyms | STAG3L1; Putative STAG3-like protein 1; Stromal antigen 3-like protein 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-205 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P0CL83 |
|---|
Uniprot Id
P0CL83
Target Species
Human
Target Name
STAG3L1
Target Full Name
Putative STAG3-like protein 1
Target Subcellular Location
Nucleus.
Target Protein Families
SCC3 family
Target Synonyms
STAG3L1; Putative STAG3-like protein 1; Stromal antigen 3-like protein 1
Notification