-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP02172 | Target Name | SUCNR1 |
|---|---|---|---|
| Target Synonyms | G-protein coupled receptor 91;P2Y purinoceptor 1-like | Form | Liquid or Lyophilized powder |
| Expression System | in vitro E.coli expression system | Expression Range | 1-334aa |
| Mol Weight | 40.2 kDa | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BXA5 |
|---|
Uniprot Id
Q9BXA5
Target Species
Human
Target Name
SUCNR1
Target Full Name
Succinate receptor 1
Target Function
Receptor for succinate.
Target Subcellular Location
Cell membrane; Multi-pass membrane protein.
Target Protein Families
G-protein coupled receptor 1 family
Target Tissue Specificity
Expressed specifically in kidney.
Target Research Area
Signal Transduction
Target Synonyms
SUCNR1; GPR91; Succinate receptor 1; G-protein coupled receptor 91; P2Y purinoceptor 1-like
Notification