-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10933 | Target Name | PRSS16 |
|---|---|---|---|
| Target Synonyms | PRSS16; TSSP; Thymus-specific serine protease; EC 3.4.-.-; Serine protease 16 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 25-514 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NQE7 |
|---|
Uniprot Id
Q9NQE7
Target Species
Human
Target Name
PRSS16
Target Full Name
Thymus-specific serine protease
Target Function
Protease that may play a role in T-cell development.
Target Subcellular Location
Cytoplasmic vesicle. Note=Vesicular, either lysosomal or endosomal.
Target Protein Families
Peptidase S28 family
Target Tissue Specificity
Expressed predominantly in cortical thymic epithelial cells.
Target Synonyms
PRSS16; TSSP; Thymus-specific serine protease; EC 3.4.-.-; Serine protease 16
Notification