-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16292 | Target Name | TOM1L2 |
|---|---|---|---|
| Target Synonyms | FLJ32746; Srebf1; Target of Myb-like protein 2; Target of myb1 like 2; Target of myb1-like 2 (chicken); TM1L2_HUMAN; TOM1; TOM1-like 2; TOM1-like protein 2; TOM1L 2; Tom1l2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-507 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6ZVM7 |
|---|
Uniprot Id
Q6ZVM7
Target Species
Human
Target Name
TOM1L2
Target Full Name
TOM1-like protein 2
Target Function
Probable role in protein transport. May regulate growth factor-induced mitogenic signaling.
Target Protein Families
TOM1 family
Target Tissue Specificity
Ubiquitously expressed with higher expression in heart and skeletal muscle.
Target Synonyms
FLJ32746; Srebf1; Target of Myb-like protein 2; Target of myb1 like 2; Target of myb1-like 2 (chicken); TM1L2_HUMAN; TOM1; TOM1-like 2; TOM1-like protein 2; TOM1L 2; Tom1l2
Notification