-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14076 | Target Name | BTF3L4 |
|---|---|---|---|
| Target Synonyms | BTF3L4; Transcription factor BTF3 homolog 4; Basic transcription factor 3-like 4 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-158 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96K17 |
|---|
Uniprot Id
Q96K17
Target Species
Human
Target Name
BTF3L4
Target Full Name
Transcription factor BTF3 homolog 4
Target Synonyms
BTF3L4; Transcription factor BTF3 homolog 4; Basic transcription factor 3-like 4
Notification