-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP02753 | Target Name | TMEM141 |
|---|---|---|---|
| Target Synonyms | D2Ertd217e; TM141_HUMAN; tmem141; Transmembrane protein 141 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-108aa |
| Mol Weight | 38.9kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96I45 |
|---|
Uniprot Id
Q96I45
Target Species
Human
Target Name
TMEM141
Target Full Name
Transmembrane protein 141
Target Subcellular Location
Membrane; Multi-pass membrane protein.
Target Protein Families
TMEM141 family
Target Research Area
Cell Biology
Target Synonyms
D2Ertd217e; TM141_HUMAN; tmem141; Transmembrane protein 141
Notification