-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16114 | Target Name | TUBA3E |
|---|---|---|---|
| Target Synonyms | TUBA3E; Tubulin alpha-3E chain; Alpha-tubulin 3E) [Cleaved into: Detyrosinated tubulin alpha-3E chain] | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-450 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6PEY2 |
|---|
Uniprot Id
Q6PEY2
Target Species
Human
Target Name
TUBA3E
Target Full Name
Tubulin alpha-3E chain
Target Function
Tubulin is the major constituent of microtubules. It binds two moles of GTP, one at an exchangeable site on the beta chain and one at a non-exchangeable site on the alpha chain.
Target Subcellular Location
Cytoplasm, cytoskeleton.
Target Protein Families
Tubulin family
Target Synonyms
TUBA3E; Tubulin alpha-3E chain; Alpha-tubulin 3E) [Cleaved into: Detyrosinated tubulin alpha-3E chain]
Notification