-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16852 | Target Name | TPGS2 |
|---|---|---|---|
| Target Synonyms | C18orf10; C18orf10 chromosome 18 open reading frame 10; Chromosome 18 open reading frame 10; DKFZP586M1523; HMFN0601; HsT3006; L17; PGs2; TPGS2_HUMAN; Tubulin polyglutamylase complex subunit 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-300 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q68CL5 |
|---|
Uniprot Id
Q68CL5
Target Species
Human
Target Name
TPGS2
Target Full Name
Tubulin polyglutamylase complex subunit 2
Target Subcellular Location
Cytoplasm, cytoskeleton.
Target Synonyms
C18orf10; C18orf10 chromosome 18 open reading frame 10; Chromosome 18 open reading frame 10; DKFZP586M1523; HMFN0601; HsT3006; L17; PGs2; TPGS2_HUMAN; Tubulin polyglutamylase complex subunit 2
Notification